
Status: Available
Brand: Apple
Category: Mobile Phones
Add to Compare
Battery: 3988mAh PD2.0 25W
Display:6.3″ 1206×2622 pixels
Camera: 48MP 2160p
OS: iOS 26
RAM & ROM: 12GB RAM & 256GB/512GB/1TB/2TB ROM
CPU: Hexa-core (2×4.26 GHz + 4xX.X GHz)
Specification
| Brand | Apple |
| Model | iPhone 17 Pro |
| Official Price | 256GB ৳2,09,999 / 512GB ৳2,49,999 / 1TB ৳2,79,999 |
| Global price | $1,099 / $1,299 / 1,499 |
Launch
| Announced | 09 September 2025 |
| Status | 19 September 2025 |
| Made by | US |
Body
| Dimensions (HxWxT) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Build Material | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Color | Silver, Cosmic Orange, Deep Blue |
| Weight | 206 g (7.27 oz) |
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Bezel-Less Display | Yes with punch-hole display |
| Resolution | 1206×2622 px (FHD+) |
| Aspect Ratio | 19.5:9 ratio |
| Pixel Density | 460 ppi density |
| Multitouch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Features | Anti-reflective coating |
Network
| GPRS | Available |
| EDGE | Available |
| SIM | Dual SIM, GSM+GSM SIM1: Nano, SIM2: eSIM |
| Network | 2G, 3G, 4G, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3523 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3256 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3522 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3524 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3523 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3256 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3522 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3524 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Performance
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (6-core graphics) |
Memory
| RAM | 12 GB |
| ROM / Internal | 256/512 GB / 1TB/2TB NVMe |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB |
| External Card slot | No |
| USB OTG | Yes |
Primary Camera
| Camera | Triple 48 MP + LiDAR Scanner 48 MP Fusion Main: 24 mm, f/1.78 aperture, sensor-shift OIS 48 MP Fusion Ultra-Wide: 13 mm, f/2.2 aperture 48 MP Fusion Telephoto: 100 mm (4× optical zoom), f/2.8 aperture, 3D sensor-shift OIS TOF 3D LiDAR Scanner for depth sensing |
| Resolution & Sensor | 8000 x 6000 Pixels |
| Features | Apple ProRAW, ProRes Video, Action Mode, Audio Zoom, Stereo Recording, Night Mode, Photonic Engine, Smart HDR 5, Deep Fusion, Cinematic Mode, Macro Mode, Burst Mode, Continuous Shooting, High Dynamic Range mode (HDR), Time-lapse with stabilization, Portrait Mode with advanced bokeh & Depth Control, LiDAR Scanner, HDR, Dolby Vision HDR, Apple Log 2 |
| Video Recording | 8K, 4K, 1080p (7680 x 4320, 3840×2160, 1920×1080) |
| Video FPS | 4K video recording: 24/30/60 fps, 8K video recording: 24/30 fps, Slo-Mo: 1080p at 120/240 fps, ProRes Video: 4K at 30/60 fps, Action Mode & Night Time-Lapse: 30/60 fps |
| Zoom | 8× optical zoom (via 200mm periscope telephoto lens), 16× optical zoom range combined, Digital Zoom up to 40× on both photo and video modes |
| Autofocus | Dual Pixel Phase Detection autofocus |
| Flash | Dual-color LED Flash |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Image Stabilization | Yes |
| Settings | Exposure compensation, ISO control |
| Aperture | f/1.6 |
Selfie Camera
| Camera | 18 MP, f/1.9, Wide Angle, Primary Camera |
| Resolution & Sensor | 4000 x 3000 Pixels |
| Features | Retina Flash, Cinematic Mode, Smart HDR 5, Deep Fusion, Photonic Engine, Night Mode, Portrait Mode with advanced bokeh & Depth Control, Animoji & Memoji support, Gyro-EIS, Face Detection & Smile Capture, Burst Mode, Time-lapse with stabilization, HDR with Dolby Vision, ProRes Video, Action Mode |
| Video | 4K, 1080p (3840×2160, 1920×1080) |
| Video FPS | 60 fps, 120 fps |
| Zoom | 2x digital zoom |
| Flash | Retina Flash |
| Autofocus | Yes |
| Aperture | f/1.9 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | 6.0, A2DP, LE |
| USB | Mass storage device, USB charging |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| Infrared port | ❌No |
| FM Radio | ❌No |
| Browser | HTML 5 |
| Speed | HSPA, LTE-A, 5G |
Sensors
| GPS Sensor | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Face Lock | Face ID |
| Proximity Sensor | Yes |
| Light Sensor | Light sensor, Compass, Gyroscope |
| Accelerometer | Yes |
| Fingerprint | No |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5 mm Audio Jack | No |
Battery
| Battery Type | Li-Ion (Lithium Ion ) |
| Battery Capacity | 3988 mAh battery |
| Wireless Charging | 25W wireless (MagSafe), 50% in 30 min |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min |
| Reverse Charging | 4.5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort |
| Charging Time | Up to 1 hours 15 minutes for full charge |
| Standby Time | Up to 2 days |
| Talk-Time | Up to 29 hours |
| Internet Browsing | Up to 25 hours |
| Video Playback | Up to 39 hours |
More
| Extra Features | Continuous Shooting, High Dynamic Range mode (HDR), Burst Mode, Macro Mode, Night Mode, Photonic Engine, Smart HDR 5, Deep Fusion, Cinematic Mode, ProRAW, ProRes Video, Action Mode, Audio Zoom, Stereo Recording, Portrait Mode with advanced bokeh & Depth Control, Face Detection & Smile Capture, Time-lapse with stabilization |
| More | Screen Recording, Game Mode, Digital Wellbeing & Parental Controls, Lift to Wake, Bedtime Mode, Do Not Disturb Mode, Dark Mode, Dual SIM Support (eSIM), App Tracking Transparency, FaceTime HD Video Calling, Live Voicemail, Private Relay, App Library, App Lock via Face ID, Crash Detection, Emergency SOS, Spatial Audio, Dynamic Island Features, Haptic Touch, Voice Isolation, Partial Screen Recording (iOS 18+), Offline Siri |
iPhone 17 Pro Review
Body
iPhone 17 Pro has an amazing body; it has a glass front, glass back, and aluminum frame. 17 Pro dimensions are 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in). This phone comes in Three beautiful, or we can say eye-catching colours, like Silver, Cosmic Orange, and Deep Blue. iPhone 17 Pro is a lightweight smartphone (206 grams).
Display
Now let’s talk about the display of iPhone 17 Pro. This phone comes with a 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) that supports LTPO Super Retina XDR OLED panel, 1.07 billion colors, 120Hz refresh rate, HDR10, Dolby Vision, and 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak). 17 Pro has a punch-hole display. This smartphone has a resolution of 1206×2622 pixels. This phone also has a multitouch feature.
Operating System And Performance
The iPhone 17 Pro runs on iOS 26, with long-term software updates directly from Apple (typically 5–6 years of major iOS updates). 17 Pro comes with an Apple A19 Pro (3 nm), which we can say is the best chipset. When we move to the GPU section, we find Apple GPU as the 6-core graphics. Overall, we can say it’s a high-end performance phone packed with premium features—ideal for gaming, daily tasks, and everything in between.
Storage And Ram
The iPhone 17 Pro is available in a multiple storage variant, offering 12 GB of RAM and 256/512 GB / 1TB/2TB of internal storage. It doesn’t support expandable memory, because this smartphone already has a lot of space for apps, photos, and media.
iPhone 17 Pro Camera
Rear Camera
The iPhone 17 Pro features a triple-camera setup, consisting of a 48 MP wide-angle main sensor, 48 MP ultra-wide-angle camera, 48 MP (periscope telephoto), and 3D sensor‑shift OIS. It has a dual-color LED flash. It delivers high-resolution images up to 8000 x 6000 pixels and supports up to 8x optical zoom, 16x optical zoom and 40x digital zoom. The camera offers a variety of modes, including Apple ProRAW, ProRes Video, Action Mode, Audio Zoom, Stereo Recording, Night Mode, Photonic Engine, Smart HDR 5, Deep Fusion, Cinematic Mode, Macro Mode, Burst Mode, Continuous Shooting, High Dynamic Range mode (HDR), Time-lapse with stabilization, Portrait Mode with advanced bokeh & Depth Control, LiDAR Scanner, HDR, Dolby Vision HDR and Apple Log 2, enhancing the overall photography experience. For video recording, it supports 8K,4K and 1080p (7680 x 4320, 3840 x 2160, 1920 x 1080), making it suitable for both casual and creative video shooting. It also comes with Dual Pixel Phase Detection Autofocus. The iPhone 17 Pro has shooting modes such as Continuous Shooting, High Dynamic Range mode (HDR), Burst Mode, and Macro Mode.
Front Camera
The iPhone 17 Pro is equipped with a 18 MP wide-angle front camera featuring a resolution of 4000 x 3000 pixels. It supports 2x digital zoom and offers useful features like Retina Flash, Cinematic Mode, Smart HDR 5, Deep Fusion, Photonic Engine, Night Mode, Portrait Mode with advanced bokeh & Depth Control, Animoji & Memoji support, Gyro-EIS, Face Detection & Smile Capture, Burst Mode, Time-lapse with stabilization, HDR with Dolby Vision, ProRes Video, and Action Mode and is elegantly embedded in the Dynamic Island, offering both functionality and style. The front camera is capable of recording videos in 4K, 1080p (3840 x 2160, 1920 x 1080). 4K,1080p video recording at 60/120 frames per second making it ideal for selfies and video calls.
Connectivity and Sensors
The iPhone 17 Pro comes with Wi-Fi 6E (802.11ax) with 5GHz 6GHz, MIMO and Bluetooth 6.0 with A2DP and LE support. This phone features a USB Type-C 3.2 Gen 2, DisplayPort, and OTG functionality via adapter. While it does not support an infrared (IR) port, it doesn’t include an FM radio. It comes with Wi-Fi Hotspot support.
The iPhone 17 Pro doesn’t have a fingerprint sensor for convenient and secure unlocking; it has Face Lock. It also comes equipped with a full range of sensors, including light sensor, proximity sensor, accelerometer, compass, and gyroscope. For navigation, it supports multiple global positioning systems such as GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS and NavIC, ensuring precise and reliable location tracking.
iPhone 17 Pro Battery
The iPhone 17 Pro is powered by a 3988 mAh non-removable Li-Ion battery, ensuring long-lasting performance. The iPhone 17 Pro does not include a charger in the box. It supports a 40W charger, capable of fully charging the device in approximately 1 hour and 15 minutes. On a full charge, you can enjoy up to 29 hours of talk time, 25 hours of internet browsing, or 39 hours of video playback. With its impressive battery life, the iPhone 17 Pro stands out as a power-packed, user-friendly smartphone with long-lasting battery performance.
Review Summary
The iPhone 17 Pro is a premium flagship smartphone that delivers a perfect balance of elegant design and powerful performance. It features a glass front and back with an aluminum frame, giving it a solid yet refined feel while remaining lightweight at 206 grams. Available in Silver, Cosmic Orange, and Deep Blue, the phone looks modern and stylish.
The device sports a 6.3-inch LTPO Super Retina XDR OLED display with 120Hz refresh rate, HDR10, Dolby Vision, and an impressive peak brightness of 3000 nits, ensuring excellent visibility and smooth scrolling in all lighting conditions. Powered by the Apple A19 Pro (3 nm) chipset with a 6-core Apple GPU, the iPhone 17 Pro delivers top-tier performance, making it ideal for gaming, multitasking, and daily use.
Photography is a major highlight, thanks to the triple 48 MP rear camera system with periscope zoom, LiDAR, and advanced video features including 8K recording, ProRes, and Dolby Vision HDR. The 18 MP front camera provides sharp selfies and high-quality video calls through the Dynamic Island.
Running on iOS 26 with long-term software support, the phone ensures longevity. Its 3988 mAh battery with 40W fast charging offers excellent endurance, making the iPhone 17 Pro a powerful and reliable flagship choice.