
Status: Available
Brand: Apple
Category: Mobile Phones
Add to Compare
Battery: 3692mAh PD2.0 25W
Display:6.3″ 1206×2622 pixels
Camera: 48MP 2160p
OS: iOS 26
RAM & ROM: 8GB RAM & 256GB/512GB ROM
CPU: Hexa Core (4.044 GHz, Dual core, Everest + 2.424 GHz, Quad core, Sawtooth)
Specification
| Brand | Apple |
| Model | iPhone 17 |
| Official Price | 256GB ৳1,79,999 / 512GB ৳2,19,999 |
| Global price | $799 / $999 |
Launch
| Announced | 09 September 2025 |
| Status | 19 September 2025 |
| Made by | US |
Body
| Dimensions (HxWxT) | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Build Material | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Color | Black, White, Mist Blue, Sage, Lavender |
| Weight | 177 g (6.24 oz) |
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Bezel-Less Display | Yes with punch-hole display |
| Resolution | 1206×2622 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Multitouch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Features | Dynamic Island, Always-On, True Tone, HDR support, and peak brightness up to 3000 nits. |
Network
| GPRS | Available |
| EDGE | Available |
| SIM | Dual SIM, GSM+GSM SIM1: Nano, SIM2: eSIM |
| Network | 2G, 3G, 4G, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3520 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3258 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3519 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3521 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3520 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3258 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3519 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3521 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Performance
| OS | iOS 26 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
Memory
| RAM | 8 GB |
| ROM / Internal | 256/512 GB |
| Variant | 8GB 256GB / 8GB 512GB |
| External Card slot | No |
Primary Camera
| Camera | Duel 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF |
| Resolution & Sensor | 8000 x 6000 Pixels |
| Features | Auto Flash, Face detection, Touch to focus,Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording |
| Video Recording | 4K, 1080p, 720p (3840×2160, 1920×1080, 1280×720) |
| Video FPS | 60 fps, 240 fps |
| Zoom | Optical Zoom up to 5× 2× Digital Zoom up to 10× |
| Autofocus | Dual Pixel Phase Detection autofocus |
| Flash | Dual-color LED Flash |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Image Stabilization | Yes |
| Settings | Exposure compensation, ISO control |
| Aperture | f/1.6 |
Selfie Camera
| Camera | Single 18 MP, f/1.9, Wide Angle, Primary Camera |
| Resolution & Sensor | 4000 x 3000 Pixels |
| Features | Retina Flash, Cinematic Mode, Smart HDR 5, Deep Fusion, Photonic Engine, Night Mode, Portrait Mode with advanced bokeh & Depth Control, Animoji & Memoji support, Gyro-EIS, Face Detection & Smile Capture, Burst Mode, Time-lapse with stabilization, HDR with Dolby Vision, ProRes Video, Action Mode |
| Video | 4K, 1080p, 720p (3840×2160, 1920×1080, 1280×720) |
| Video FPS | 60 fps, 120 fps |
| Zoom | 2x digital zoom |
| Flash | Retina Flash |
| Autofocus | Yes |
| Aperture | f/1.9 |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| Infrared port | ❌No |
| FM Radio | ❌No |
| Speed | HSPA, LTE-A, 5G |
Sensors
| GPS Sensor | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Face Lock | Face ID |
| Proximity Sensor | Yes |
| Light Sensor | Light sensor, Compass, Gyroscope |
| Accelerometer | Yes |
| Fingerprint | No |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5 mm Audio Jack | No |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Battery
| Battery Type | Li-Ion (Lithium Ion ) |
| Battery Capacity | 3692 mAh battery |
| Wireless Charging | 25W wireless (MagSafe), 15W wireless (China only) |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min |
| Reverse Charging | 4.5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0, DisplayPort |
| Charging Time | Up to 1h 30–35 minutes for full charge |
| Standby Time | Up to 1.5 days |
| Talk-Time | Up to 22–23 hours |
| Internet Browsing | Up to 17-18 hours |
| Video Playback | Up to 23–25 hours |
More
| Extra Features | Continuous Shooting, High Dynamic Range mode (HDR), Burst Mode, Macro Mode, Night Mode, Photonic Engine, Smart HDR 5, Deep Fusion, Cinematic Mode, Action Mode, Audio Zoom, Stereo Recording, Portrait Mode with advanced bokeh & Depth Control, Face Detection & Smile Capture, Time-lapse with stabilization |
| More | Screen Recording, Game Mode, Digital Wellbeing & Parental Controls, Lift to Wake, Bedtime Mode, Do Not Disturb Mode, Dark Mode, Dual SIM Support (eSIM), App Tracking Transparency, FaceTime HD Video Calling, Live Voicemail, Private Relay, App Library, App Lock via Face ID, Crash Detection, Emergency SOS, Spatial Audio, Dynamic Island Features, Haptic Touch, Voice Isolation, Partial Screen Recording (iOS 18+), Offline Siri |
iPhone 17 Review
Body
iPhone 17 has an amazing body; it has a glass front, glass back, and aluminum frame. iPhone 17 dimensions are 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in). This phone comes in Five beautiful, or we can say eye-catching colours, like Black, White, Mist Blue, Sage and Lavender. iPhone 17 is a lightweight smartphone (177 grams).
Display
Now let’s talk about the display of iPhone 17. This phone comes with a 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) that supports LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM) and 3000 nits (peak). iPhone 17 has a punch-hole display. This smartphone has a resolution of 1206×2622 px (FHD+). This phone also has a multitouch feature.
Operating System And Performance
The iPhone 17 runs on iOS 26, with long-term software updates directly from Apple (typically 5–6 years of major iOS updates). iPhone 17 comes with an Apple A19 (3 nm), which we can say is the best chipset. When we move to the GPU section, we find Apple GPU as the 5-core graphics. Overall, we can say it’s a high-end performance phone packed with premium features—ideal for gaming, daily tasks, and everything in between.
Storage And Ram
The iPhone 17 is available in a multiple storage variant, offering 8 GB of RAM and 256/512 GB of internal storage. It doesn’t support expandable memory, because this smartphone already has a lot of space for apps, photos, and media.
iPhone 17 Camera
Rear Camera
The iPhone 17 features a Duel-camera setup, consisting of a 48 MP wide-angle main sensor, 48 MP ultra-wide-angle camera. It has a dual-color LED flash. It delivers high-resolution images up to 8000 x 6000 pixels and supports up to 5x optical zoom, 2x optical zoom and 10x digital zoom. The camera offers a variety of modes, including Auto Flash, Face detection, Touch to focus,Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom and Stereo recording, enhancing the overall photography experience. For video recording, it supports 4K, 1080p and 720p (3840 x 2160, 1920 x 1080, 1280×720), making it suitable for both casual and creative video shooting. It also comes with Dual Pixel Phase Detection Autofocus. The iPhone 17 has shooting modes such as Continuous Shooting, High Dynamic Range mode (HDR), Burst Mode, and Macro Mode.
Front Camera
The iPhone 17 is equipped with a 18 MP wide-angle front camera featuring a resolution of 4000 x 3000 pixels. It supports 2x digital zoom and offers useful features like Retina Flash, Cinematic Mode, Smart HDR 5, Deep Fusion, Photonic Engine, Night Mode, Portrait Mode with advanced bokeh & Depth Control, Animoji & Memoji support, Gyro-EIS, Face Detection & Smile Capture, Burst Mode, Time-lapse with stabilization, HDR with Dolby Vision, ProRes Video, and Action Mode and is elegantly embedded in the Dynamic Island, offering both functionality and style. The front camera is capable of recording videos in 4K, 1080p, 720p (3840 x 2160, 1920 x 1080, 1280×720). 4K,1080p, 720p video recording at 60/120 frames per second making it ideal for selfies and video calls.
Connectivity and Sensors
The iPhone 17 comes with Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) with 5GHz 6GHz, MIMO and Bluetooth 6.0 with A2DP and LE support. This phone features a USB Type-C 2.0, DisplayPort. While it does not support an infrared (IR) port, it doesn’t include an FM radio. It comes with Wi-Fi Hotspot support.
The iPhone 17 doesn’t have a fingerprint sensor for convenient and secure unlocking; it has Face Lock. It also comes equipped with a full range of sensors, including light sensor, proximity sensor, accelerometer, compass, and gyroscope. For navigation, it supports multiple global positioning systems such as GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS and NavIC, ensuring precise and reliable location tracking.
iPhone 17 Battery
The iPhone 17 is powered by a 3692 mAh non-removable Li-Ion battery, ensuring long-lasting performance. The iPhone 17 does not include a charger in the box. It supports a 40W charger, capable of fully charging the device in approximately 1 hour and 30–35 minutes. On a full charge, you can enjoy up to 22–23 hours of talk time, 17-18 hours of internet browsing, or 23–25 hours of video playback. With its impressive battery life, the iPhone 17 stands out as a power-packed, user-friendly smartphone with long-lasting battery performance.
Review Summary
The iPhone 17 is a premium smartphone that combines elegant design with powerful performance. It features a glass front and back with an aluminum frame, offering a solid and stylish feel while remaining lightweight at 177 grams. The phone is available in attractive colours such as Black, White, Mist Blue, Sage, and Lavender, making it visually appealing to a wide range of users.
The device comes with a 6.3-inch LTPO Super Retina XDR OLED display that supports a 120Hz refresh rate, HDR10, and an impressive peak brightness of up to 3000 nits, ensuring vibrant colors and smooth visuals even in bright outdoor conditions. Performance is driven by the Apple A19 (3 nm) chipset paired with a 5-core Apple GPU, delivering excellent speed, efficiency, and smooth multitasking for gaming and everyday use.
In the camera department, the dual 48 MP rear cameras provide sharp photos, advanced stabilization, and 4K video recording, while the 18 MP front camera delivers high-quality selfies and cinematic video calls through the Dynamic Island. The phone runs on iOS 26 with long-term software support. A 3692 mAh battery with 40W fast charging ensures reliable daily usage, making the iPhone 17 a powerful, user-friendly flagship smartphone.